SeitePage VII
Inhalts-Uebersicht.
I. Theil: Allgemeine Landes- und Volkskunde des Fürstenthums Reuß j. L.
I. Die Natur des Landes.
| Seite. | |
|---|---|
| 1) Ueberblick und Bild des Ganzen | 3—5. |
| 2) Mathematische Lage | 6—7. |
| 3) Größe oder Umfang der Bodenfläche | 7—8. |
| 4) Plastik | 9—24. |
| 5) Geognostische Uebersicht | 24—41. |
| 6) Bewässerung | 41—53. |
| 7) Klima | 53—70. |
| 8) Vegetationsverhältnisse | 70—81. |
| 9) Fauna | 81—90. |
II. Das Volk.
| 1) Statistik | 91—118. |
| 2) Wohnliche Einrichtung | 119—138. |
| 3) Mundart | 138—154. |
| 4) Kleid und Kost | 154—161. |
| 5) Gestalt und Character | 161—168. |
| 6) Volkskrankheit und Volksmedicin | 168—177. |
| 7) Sitte und Brauch | 177—195. |
| 8) Sage und Glaube | 196—207. |
III. Die Volksbetriebsamkeit.
| 1) Die Berufsklassen im Allgemeinen | 208—213. |
| 2) Landwirthschaft | 213—231. |
| 3) Viehzucht | 231—236. |
| 4) Forstwirthschaft | 236—241. |
| 5) Bergbau | 242—252. |
| 6) Industrie | 252—258. |
| 7) Handel und Verkehr | 258—262. |
Inhalt dieser SeiteOn this page
Inhalts-Uebersicht, I. Theil: I. Die Natur des Landes (Abschnitte 1–9), II. Das Volk (1–8), III. Die Volksbetriebsamkeit (1–7) mit Seitenangaben.Table of contents, Part I: I. Nature of the land (sections 1–9), II. The people (1–8), III. Economic activity (1–7), with page numbers.
Sachregister:Subject index: Inhaltsverzeichnis
Namen und SachenNames and things
- OrtePlaces
- Fürstenthum Reuß jüngerer Linie
Editorische EingriffeEditorial interventions (3)
- Füllpunkte (Inhaltsverzeichnis) entferntDot leaders removed
- Tabelle: erste Zeile als Datenzeile statt als KopfTable: first row shown as data, not header
- Tabelle: erste Zeile als Datenzeile statt als KopfTable: first row shown as data, not header
Automatisch protokolliert; die Regeln erläutern dieLogged automatically; the rules are explained in the Editionsrichtlinieneditorial principles.