SeitePage 210
| Landestheile. | 5) Transportgewerbe. | 6) Handarbeiter u. Taglöhner. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Selbstständig. | Gehilfen. | Dienstboten. | Fam.glieder. | Summe. | Selbstständig. | Gehilfen. | Dienstboten. | Fam.glieder. | Summe. | |
| Städte | 26 | 3 | 11 | 70 | 110 | 623 | — | — | 310 | 933 |
| Plattland . . . | 19 | — | 9 | 36 | 64 | 2649 | — | — | 1755 | 4404 |
| Landesth. Gera | 45 | 3 | 20 | 106 | 174 | 3272 | — | — | 2065 | 5337 |
| Städte | 17 | 1 | 14 | 52 | 84 | 336 | — | — | 184 | 520 |
| Plattland . . . | 5 | — | 1 | 17 | 23 | 1162 | — | — | 746 | 1908 |
| Landesth. Schleiz | 22 | 1 | 15 | 69 | 107 | 1498 | — | — | 930 | 2428 |
| Städte | 6 | 2 | 2 | 25 | 35 | 275 | — | — | 126 | 401 |
| Plattland . . . | 4 | 3 | 1 | 9 | 17 | 1533 | — | — | 933 | 2466 |
| Ldth. Lob.=Ebersd. | 10 | 5 | 3 | 34 | 52 | 1808 | — | — | 1059 | 2867 |
| Städte | 49 | 6 | 27 | 147 | 229 | 1234 | — | — | 620 | 1854 |
| Plattland . . . | 28 | 3 | 11 | 62 | 104 | 5344 | — | — | 3434 | 8778 |
| Fürstenthum . . | 77 | 9 | 38 | 209 | 333 | 6578 | — | — | 4054 | 10632 |
| 7) Geistliche und Lehrer. | 8) Beamte und Angestellte. | |||||||||
| Städte | 88 | — | 32 | 151 | 271 | 212 | — | 43 | 517 | 772 |
| Plattland . . . | 55 | — | 21 | 135 | 211 | 194 | 4 | 30 | 343 | 571 |
| Landesth. Gera | 143 | — | 53 | 286 | 482 | 406 | 4 | 73 | 860 | 1343 |
| Städte | 38 | — | 19 | 66 | 123 | 146 | 2 | 38 | 405 | 591 |
| Plattland . . . | 55 | 1 | 24 | 146 | 226 | 55 | 6 | 16 | 132 | 209 |
| Landesth. Schleiz | 93 | 1 | 43 | 212 | 349 | 201 | 8 | 54 | 537 | 800 |
| Städte | 17 | — | 6 | 36 | 59 | 54 | 1 | 16 | 167 | 238 |
| Plattland . . . | 62 | — | 16 | 148 | 226 | 107 | 12 | 47 | 315 | 481 |
| Ldth. Lob.=Ebersd. | 79 | — | 22 | 184 | 285 | 161 | 13 | 63 | 482 | 719 |
| Städte | 143 | — | 57 | 253 | 453 | 412 | 3 | 97 | 1089 | 1601 |
| Plattland . . . | 172 | 1 | 61 | 429 | 663 | 356 | 22 | 93 | 790 | 1261 |
| Fürstenthum . . | 315 | 1 | 118 | 682 | 1116 | 768 | 25 | 190 | 1879 | 2862 |
| 9) Militär. | 10) In Wissenschaft und Kunst Bethätigte. | |||||||||
| Städte | 252 | — | 29 | 185 | 466 | 39 | 148 | 40 | 156 | 383 |
| Plattland . . . | 4 | — | 3 | 9 | 16 | 10 | 9 | 5 | 32 | 52 |
| Landesth. Gera | 256 | — | 32 | 194 | 482 | 49 | 153 | 45 | 188 | 435 |
| Städte | 2 | — | — | 2 | 4 | 18 | 90 | 8 | 98 | 214 |
| Plattland . . . | — | — | — | — | — | 7 | 20 | 1 | 9 | 37 |
| Landesth. Schleiz | 2 | — | — | 2 | 4 | 25 | 110 | 9 | 107 | 251 |
| Städte | — | — | — | — | — | 12 | 11 | 7 | 40 | 70 |
| Plattland . . . | 1 | — | — | 7 | 8 | 8 | 36 | 3 | 23 | 70 |
| Ldth. Lob.=Ebersd. | 1 | — | — | 7 | 8 | 20 | 47 | 10 | 63 | 140 |
| Städte | 254 | — | 29 | 187 | 470 | 69 | 249 | 55 | 294 | 667 |
| Plattland . . . | 5 | — | 3 | 16 | 24 | 25 | 61 | 9 | 64 | 159 |
| Fürstenthum . . | 259 | — | 32 | 203 | 494 | 94 | 310 | 64 | 358 | 826 |
Inhalt dieser SeiteOn this page
Berufsklassen 1864, Fortsetzung der Tabelle nach Landestheilen, Städten und Plattland: Transportgewerbe (333 Personen), Handarbeiter und Taglöhner (10 632), Geistliche und Lehrer (1116), Beamte und Angestellte (2862), Militär (494) sowie in Wissenschaft und Kunst Bethätigte (826).Occupational classes in 1864, continuation of the table by district, towns and countryside: transport trades (333 persons), manual and day labourers (10,632), clergy and teachers (1,116), officials and employees (2,862), military (494) and those active in science and the arts (826).
Sachregister:Subject index: Berufe, Bevölkerung, Militär
Namen und SachenNames and things
AuswertungenAnalyses
Editorische EingriffeEditorial interventions (2)
- Füllpunkte (Inhaltsverzeichnis) entferntDot leaders removed
- Tabelle: mehrzeiliger Kopf mit verbundenen Zellen rekonstruiertTable: multi-row header with merged cells rebuilt
Automatisch protokolliert; die Regeln erläutern dieLogged automatically; the rules are explained in the Editionsrichtlinieneditorial principles.